2018 League Bowling stats by team

League Bowling Stats by team – as at 22Sept18, qualification = 25 overs

First XI Overs Mdns Runs Wkts Best Econ S/R Average
P Everitt 34 4 141 8 3-30 4.15 25.50 17.63
W Nolde 59 6 313 15 5-36 5.31 23.60 20.87
I Bryant 126 26 435 19 4-26 3.45 39.79 22.89
R Abley 44 3 187 8 3-36 4.25 33.00 23.38
W Wheeler 71 3 398 14 4-26 5.61 30.43 28.43
S du Plessis 39 2 209 6 4-35 5.36 39.00 34.83
E Ward 82 1 435 8 3-30 5.30 61.50 54.38
I Turnbull 108 9 517 9 2-35 4.79 72.00 57.44
Second XI Overs Mdns Runs Wkts Best Econ S/R Average
K Castle 33 3 151 8 3-18 4.58 24.75 18.88
D Frost 115 13 600 28 5-37 5.22 24.64 21.43
C Frost 78 3 340 13 4-29 4.36 36.00 26.15
N Green 46 3 264 10 3-30 5.74 27.60 26.40
J Walker 37 1 198 7 4-40 5.35 31.71 28.29
G Herbert 44 8 151 5 2-25 3.43 52.80 30.20
R Nolde 37 2 257 6 3-72 6.95 37.00 42.83
T Nunn 59 9 317 7 2-17 5.37 50.57 45.29
S du Plessis 42 4 204 4 2-54 4.86 63.00 51.00
R Abley 28 1 164 3 2-68 5.86 56.00 54.67
Third XI Overs Mdns Runs Wkts Best Econ S/R Average
J Wratten 88 25 268 14 3-12 3.05 37.71 19.14
D Hall 110 16 436 22 4-32 3.96 30.00 19.82
M Law 162 38 538 24 3-33 3.32 40.50 22.42
J Nolde 55 3 350 13 4-30 6.36 25.38 26.92
S Martin 29 4 149 5 3-17 5.14 34.80 29.80
S Adams 42 2 188 6 3-31 4.48 42.00 31.33
N Green 43 10 147 4 2-38 3.42 64.50 36.75
Fourth XI Overs Mdns Runs Wkts Best Econ S/R Average
J Patel 46 8 127 7 3-13 2.76 39.43 18.14
C Mantle 36 1 186 9 4-39 5.17 24.00 20.67
M Walker 59 4 319 14 3-27 5.41 25.29 22.79
R Mantell 70 8 270 11 5-36 3.86 38.18 24.55
Mihir Patel 105 27 341 12 3-21 3.25 52.50 28.42
S Levett 56 5 268 8 3-60 4.79 42.00 33.50
J Wright 122 19 435 12 4-40 3.57 61.00 36.25
S Harmsworth 25 1 176 2 2-45 7.04 75.00 88.00
Fifth XI Overs Mdns Runs Wkts Best Econ S/R Average
D Bond 48 6 248 13 5-16 5.17 22.15 19.08
K Paik 26 2 131 5 2-14 5.04 31.20 26.20
C Mayfield 82 7 369 13 3-27 4.50 37.85 28.38
C Mantle 25 3 90 3 3-23 3.60 50.00 30.00
J Gibson 41 2 244 8 2-34 5.95 30.75 30.50
S Rothon 46 0 298 9 3-25 6.48 30.67 33.11
S Levett 37 3 160 4 2-12 4.32 55.50 40.00
E Curtis 69 6 313 7 2-18 4.54 59.14 44.71
Sixth XI Overs Mdns Runs Wkts Best Econ S/R Average
P Cox 83 5 366 15 3-18 4.41 33.20 24.40
K Paik 88 8 396 16 3-36 4.50 33.00 24.75
M Callaway 67 3 361 8 3-42 5.39 50.25 45.13
J Andrews 74 5 404 8 2-15 5.46 55.50 50.50
F Barnard 48 0 372 4 3-36 7.75 72.00 93.00
S Fernando 52 2 297 2 1-31 5.71 156.0 148.5