UNDER 11 FIXTURES | |||||
Date | Opponents | Type | Ven | Time | Result |
May | |||||
8 | Stanford Le Hope | * | A | 9.30 | |
15 | Orsett & Thurrock | * | H | 9.30 | |
22 | Belhus | * | H | 9.30 | |
29 | 9.30 | ||||
June | |||||
5 | Rankins | * | A | 9.30 | |
5 | Basildon & Pitsea | ! | A | 9.30 | |
12 | 9.30 | ||||
19 | 9.30 | ||||
26 | |||||
July | |||||
3 | 9.30 | ||||
10 | 9.30 | ||||
* SEDCB U11 League | |||||
! SEDCB U11 Cup |
Author: Richard Verrinder
2022 Fixtures – u13 Colts
UNDER 13 FIXTURES | |||||
Date | Opponents | Type | Ven | Time | Result |
April | |||||
29 | Benfleet | H | 5.30 | ||
May | |||||
2 | Stanford Le Hope | * | A | 10.00 | |
15 | Rankins | * | H | 9.30 | |
22 | Westcliff on Sea | * | A | 9.30 | |
29 | 9.30 | ||||
June | |||||
5 | Hadleigh & Thundersley | ! | H | 9.30 | |
12 | 9.30 | ||||
19 | 9.30 | ||||
26 | 9.30 | ||||
July | |||||
3 | 9.30 | ||||
10 | 9.30 | ||||
* SEDCB U13 League | |||||
! SEDBC U13 Cup |
2022 Fixtures – u15 Colts
UNDER 15 FIXTURES | |||||
Date | Opponents | Type | Ven | Time | Result |
May | |||||
8 | Westcliff on Sea | * | A | 9.30 | |
15 | Rankins | * | A | 9.30 | |
22 | Old Southendians | * | H | 9.30 | |
29 | Benfleet | * | A | 9.30 | |
June | |||||
5 | Benfleet | ! | H | 9.30 | |
12 | Hadleigh & Thundersley | * | A | 9.30 | |
19 | ! | 9.30 | |||
26 | Leigh on Sea | * | H | 9.30 | |
July | |||||
3 | ! | 9.30 | |||
10 | Southend EMT | * | A | 9.30 | |
* SEDCB League East Group | |||||
! U15 SEDBC Cup |
2022 Fixtures Sunday
For all match details and player stats see the Rayleigh Play-Cricket site at http://rayleigh.play-cricket.com/
RAYLEIGH SUNDAY FIXTURES | |||||
Sunday’s | |||||
Date | Opponents | Type | Ven | Time | Result |
April | |||||
24 | Springfield II | H | 1.00 | ||
May | |||||
1 | Woodham Mortimer | A | 1.00 | ||
8 | Rettendon | A | 1.00 | ||
15 | Mount | H | 1.00 | ||
22 | Tillingham | H | 1.00 | ||
29 | Terling | H | 1.00 | ||
June | |||||
5 | New Calypsonians | H | 1.00 | ||
12 | Brentwood Victorians | A | 1.00 | ||
19 | Horndon on the Hill | H | 1.00 | ||
26 | Little Baddow | A | 1.00 | ||
July | |||||
3 | Rayleigh Fairview | H | 1.00 | ||
10 | Terling | A | 1.00 | ||
17 | Rettendon | H | 1.00 | ||
24 | St Johns Billericay | H | 1.00 | ||
31 | Tillingham | A | 1.00 | ||
August | |||||
7 | Presidents Day | H | 1.00 | ||
14 | Woodham Mortimer | H | 1.00 | ||
21 | Little Baddow | H | 1.00 | ||
28 | Leyton Orient Supporters | H | 1.00 | ||
September | |||||
4 | Horndon on the Hill | A | 1.00 | ||
11 | Willow Herbs | H | 1.00 |
2022 Fixtures Midweek
MIDWEEK FIXTURES | |||||
Date | Opponents | Type | Ven | Time | Result |
May | |||||
4 | Hadleigh or Eastwood | $ | H | 6.15 | |
11 | Hadleigh & Thundersley | * | A | 6.15 | |
18 | Westcliff | * | H | 6.15 | |
26 | Leigh on Sea | * | A | 6.15 | |
30 | Rayleigh Fairview | * | A | 6.15 | |
June | |||||
8 | Rettendon | * | H | 6.15 | |
15 | Hadleigh & Thundersley | * | H | 6.15 | |
20/22 | Cup Semi Finals | $ | A | 6.15 | |
29 | Westcliff | * | A | 6.15 | |
July | |||||
6 | Leigh on Sea | * | H | 6.15 | |
7 | Eastbourne Martlets | H | 1.00 | ||
13 | Rayleigh Fairview | * | H | 6.15 | |
20 | Rettendon | * | A | 6.15 | |
August | |||||
3 | Cup/Plate Finals | $ | H | 6.00 | |
4 | Eastwood Vets | A | 1.00 | ||
* Medlock evening league, $ Evening League Cup | |||||
Rayleigh Cricket Week | |||||
August | |||||
1 | H | 1.00 | |||
2 | H | 1.00 | |||
3 | Evening League Finals | H | 6.00 | ||
4 | East Anglian Vets Ladies | H | 1.00 | ||
5 | Bairdy Memorial T20 | H | 5.30 |
2022 Fixtures Women & Girls
WOMEN & GIRLS FIXTURES | |||||
Date | Opponents | Type | Ven | Time | Result |
May | |||||
6 | Old Chelmsfordians | * | A | 6.00 | |
13 | Shenfield | A | 6.00 | ||
20 | Hutton | * | A | 6.00 | |
27 | Kelvedon | * | H | 6.00 | |
June | |||||
3 | Terling | H | 6.00 | ||
10 | Maldon | * | A | 6.00 | |
17 | High Roding | * | A | 6.00 | |
24 | Hatfield Peverel | H | 6.00 | ||
July | |||||
1 | Chelmsford Willows | * | H | 6.00 | |
8 | Great Waltham | * | H | 6.00 | |
15 | Semi Finals | 6.00 | |||
22 | Hatfield Peverel | A | 6.00 | ||
29 | Terling | A | 6.00 | ||
August | |||||
4 | East Anglian Vets | H | 1.00 | ||
* Beaumont Seymour League South Division |
2022 Fixtures 6th XI
6th XI FIXTURES | |||||
Date | Opponents | Type | Ven | Time | Result |
May | |||||
7 | Maldon V | * | A | 1.00 | |
14 | Old Chelmsfordians IV | * | H | 1.00 | |
21 | Chelmsford Spartans II | * | A | 1.00 | |
28 | South Loughton III | * | H | 1.00 | |
June | |||||
4 | Rankins III | A | 1.00 | ||
11 | East Hanningfield III | * | H | 1.00 | |
18 | Oaklands | * | A | 1.00 | |
25 | Hornchurch Athletic V | * | A | 1.00 | |
July | |||||
2 | Tillingham III | * | H | 1.00 | |
9 | Maldon V | * | H | 1.00 | |
16 | Old Chelmsfordians IV | * | A | 1.00 | |
23 | Chelmsford Spartans II | * | H | 1.00 | |
30 | South Loughton III | * | A | 1.00 | |
August | |||||
6 | Hatfield Peverel II | A | 1.00 | ||
13 | East Hanningfield III | * | A | 1.00 | |
20 | Oaklands | * | H | 1.00 | |
27 | Hornchurch Athletic V | * | H | 1.00 | |
September | |||||
3 | Tillingham III | * | A | 1.00 | |
10 | Old Chelmsfordians V | H | 1.00 | ||
*T Rippon Mid Essex League Division 11 |
2022 Fixtures 5th XI
5th XI FIXTURES | |||||
Date | Opponents | Type | Ven | Time | Result |
April | |||||
30 | Tillingham III | A | 1.00 | ||
May | |||||
7 | Basildon & Pitsea IV | * | H | 1.00 | |
14 | Chelmsford Super Kings II | * | A | 1.00 | |
21 | Great Wakering II | * | H | 1.00 | |
28 | Ilford Catholics IV | * | A | 1.00 | |
June | |||||
4 | Theydon Bois II | * | H | 1.00 | |
11 | South Woodham Ferrers III | * | A | 1.00 | |
18 | Eastwood III | * | H | 1.00 | |
25 | Galleywood III | * | H | 1.00 | |
July | |||||
2 | Willow Herbs II | * | A | 1.00 | |
9 | Basildon & Pitsea IV | * | A | 1.00 | |
16 | Chelmsford Super Kings II | * | H | 1.00 | |
23 | Great Wakering II | * | A | 1.00 | |
30 | Ilford Catholics IV | * | H | 1.00 | |
August | |||||
6 | Theydon Bois II | * | A | 1.00 | |
13 | South Woodham Ferrers III | * | H | 1.00 | |
20 | Eastwood III | * | A | 1.00 | |
27 | Galleywood III | * | A | 1.00 | |
September | |||||
3 | Willow Herbs II | * | H | 1.00 | |
10 | David Rose XI | H | 1.00 | ||
* T Rippon Mid Essex League Division 10 |
2022 Fixtures 4th XI
4th XI FIXTURES | |||||
Date | Opponents | Type | Ven | Time | Result |
April | |||||
30 | Eastwood III | A | 1.00 | ||
May | |||||
7 | St Andrews | * | A | 1.00 | |
14 | Terling II | * | H | 1.00 | |
21 | Danbury | * | A | 1.00 | |
28 | Canvey Island II | * | H | 1.00 | |
June | |||||
4 | Ilford Catholics III | * | A | 1.00 | |
11 | Rankins II | * | H | 1.00 | |
18 | South Loughton II | * | A | 1.00 | |
25 | Beaulieu Park II | * | H | 1.00 | |
July | |||||
2 | Old Chelmsfordians III | * | A | 1.00 | |
9 | St Andrews | * | H | 1.00 | |
16 | Terling II | * | A | 1.00 | |
23 | Danbury | * | H | 1.00 | |
30 | Canvey Island II | * | A | 1.00 | |
August | |||||
6 | Ilford Catholics III | * | H | 1.00 | |
13 | Rankins II | * | A | 1.00 | |
20 | South Loughton II | * | H | 1.00 | |
27 | Beaulieu Park II | * | A | 1.00 | |
September | |||||
3 | Old Chelmsfordians III | * | H | 1.00 | |
10 | 1.00 | ||||
*T Rippon Mid Essex League Division 8 |
2022 Fixtures 3rd XI
See Rayleigh play-cricket site for scores and results
3rd XI FIXTURES | |||||
Date | Opponents | Type | Ven | Time | Result |
April | |||||
30 | Little Baddow II | H | 1.00 | ||
May | |||||
7 | South Woodham Ferrers II | * | H | 1.00 | |
14 | Broomfield II | * | A | 1.00 | |
21 | Springfield V | * | H | 1.00 | |
28 | Writtle II | * | A | 1.00 | |
June | |||||
4 | Hornchurch Athletic III | * | H | 1.00 | |
11 | Woodham Mortimer II | * | A | 1.00 | |
18 | Boreham & Roxwell II | * | H | 1.00 | |
25 | Little Baddow II | * | A | 1.00 | |
July | |||||
2 | Rayleigh Fairview II | * | H | 1.00 | |
9 | South Woodham Ferrers II | * | A | 1.00 | |
16 | Broomfield II | * | H | 1.00 | |
23 | Springfield V | * | A | 1.00 | |
30 | Writtle II | * | H | 1.00 | |
August | |||||
6 | Hornchurch Athletic III | * | A | 1.00 | |
13 | Woodham Mortimer II | * | H | 1.00 | |
20 | Boreham & Roxwell II | * | A | 1.00 | |
27 | Little Baddow II | * | H | 1.00 | |
September | |||||
3 | Rayleigh Fairview II | * | A | 1.00 | |
10 | Hornchurch Athletic | H | 1.00 | ||
17 | Eastwood | H | 1.00 | ||
24 | Horndon on the Hill | H | 1.00 | ||
*T Rippon Mid Essex League Division 7 |