2006 Highest Scores

 
  Score Balls 4s 6s Opposition Date
W Leadbeater 220 128 balls 30 fours 8 sixes Broomfield II 05/08/2006
D White 191 136 balls 28 fours 3 sixes Boreham 15/07/2006
D White 188 117 balls 22 fours 7 sixes Southend-on-Sea II 07/05/2006
J Stirk 185* 149 balls 20 fours 6 sixes Marconi 19/08/2006
J Stirk 158* 97 balls 14 fours 9 sixes Hockley III 02/09/2006
A Lynch 145* 137 balls 16 fours 3 sixes Writtle 02/09/2006
D White 144* 75 balls 20 fours 4 sixes Leigh-on-Sea 19/07/2006
S Adams 140 121 balls 18 fours 5 sixes Rettendon II 24/06/2006
D White 129 123 balls 24 fours 0 sixes Willow Herbs 08/07/2006
W Leadbeater 124 122 balls 20 fours 2 sixes Great Waltham II 02/09/2006
D White 113 100 balls 17 fours 2 sixes Canvey Island 05/08/2006
P Wolff 111* 80 balls 12 fours 5 sixes Marconi 17/06/2006
P Wolff 111* 86 balls 15 fours 4 sixes Stock II 22/07/2006
M Sanderson 110 97 balls 0 fours 0 sixes Hullbridge II 19/08/2006
D White 110 114 balls 14 fours 1 sixes Canvey Island 03/06/2006
C Eldridge 108 92 balls 14 fours 4 sixes Boreham 13/05/2006
D White 106 93 balls 15 fours 1 sixes New Calypsonians 02/07/2006
M Hillis 104 54 balls 0 fours 0 sixes Hullbridge II 19/08/2006
C Baird 101 70 balls 19 fours 2 sixes South Weald 23/07/2006
J Stirk 100* 106 balls 15 fours 1 sixes Ekco Monarchs & Trojans IV 10/06/2006
C Grobb 100 0 balls 0 fours 0 sixes Hornchurch Athletic IV 29/07/2006
G Hirst 100* 78 balls 14 fours 0 sixes Galleywood III 08/07/2006
J Stirk 93* 78 balls 13 fours 2 sixes Bentley IV 29/07/2006
D White 92 102 balls 11 fours 1 sixes Woodham Mortimer 10/06/2006
W Leadbeater 89 68 balls 13 fours 2 sixes Great Waltham II 01/07/2006
S Adams 89 92 balls 15 fours 1 sixes Burnham Sports II 08/07/2006
D White 88 78 balls 11 fours 2 sixes Terling 24/06/2006
J Stirk 87 69 balls 10 fours 0 sixes Galleywood III 06/05/2006
R Verrinder 87 115 balls 11 fours 0 sixes Eastwood IV 10/06/2006
C Eldridge 83 98 balls 11 fours 1 sixes Willow Herbs 06/05/2006
J Stirk 83 73 balls 11 fours 1 sixes Great Waltham II 01/07/2006
M Gilmore 83 67 balls 12 fours 1 sixes Leigh-on-Sea II 30/07/2006
J Suckling 81 120 balls 8 fours 1 sixes Havering-Atte-Bower 19/08/2006
W Leadbeater 81* 51 balls 9 fours 3 sixes Dunmow 03/09/2006
L Hedges 81 58 balls 7 fours 4 sixes Hockley II 15/07/2006
D White 81 59 balls 7 fours 5 sixes Navestock 24/09/2006
D White 80 56 balls 11 fours 3 sixes Navestock 29/07/2006
P Wolff 80* 92 balls 6 fours 4 sixes Stock II 20/05/2006
W Leadbeater 80 88 balls 11 fours 3 sixes Hockley II 15/07/2006
D White 80 86 balls 12 fours 1 sixes Pegasus & Corringham II 22/07/2006