2006 Bowling Averages

Qualification = 25 overs
First XI Overs Mdns Runs Wkts Best Econ S/Rate Average
M Law 139 25 578 25 5 for 37 4.17 33.28 23.12
J Cook 148 13 701 29 6 for 27 4.73 30.66 24.17
C Baird 53 2 318 12 3 for 35 5.98 26.58 26.50
C Eldridge 54 3 253 8 3 for 43 4.69 40.50 31.63
G Herbert 26 4 129 4 2 for 52 4.96 39.00 32.25
M Cane 40 10 171 5 2 for 31 4.28 48.00 34.20
P Davenport 69 8 306 8 2 for 26 4.41 52.00 38.25
M Robinson 27 2 195 5 5 for 56 7.22 32.40 39.00
M Gilmore 80 7 341 8 2 for 29 4.26 60.00 42.63
D White 50 2 321 6 2 for 48 6.42 50.00 53.50
Second XI Overs Mdns Runs Wkts Best Econ S/Rate Average
T Tofts 64 12 211 15 6 for 26 3.27 25.80 14.07
S Adams 34 3 139 9 4 for 41 4.03 23.00 15.44
M Gilmore 71 10 317 16 6 for 47 4.48 26.56 19.81
T Lovejoy 25 0 174 8 3 for 45 6.96 18.75 21.75
A James 84 5 357 15 3 for 29 4.24 33.67 23.80
W Leadbeater 81 3 439 18 4 for 60 5.43 26.94 24.39
P Davenport 52 7 243 8 6 for 51 4.67 39.00 30.38
A Catling 94 9 416 13 3 for 35 4.43 43.38 32.00
P Spratt 37 4 203 5 4 for 48 5.49 44.40 40.60
A Thurogood 79 11 348 8 3 for 55 4.41 59.25 43.50
T Rees 27 1 147 1 1 for 38 5.44 162.00 147.00
Third XI Overs Mdns Runs Wkts Best Econ S/Rate Average
M Patel 88 21 259 21 6 for 12 2.95 25.10 12.33
L Wright 112 20 393 29 5 for 27 3.51 23.17 13.55
B Ward 84 8 371 23 5 for 60 4.42 21.91 16.13
G Herbert 82 23 202 11 3 for 15 2.46 44.73 18.36
T Tofts 45 8 145 7 4 for 25 3.22 38.57 20.71
J Stirk 102 15 408 18 6 for 47 3.99 34.11 22.67
D Smith 32 3 141 5 3 for 14 4.41 38.40 28.20
J Robinson 49 5 199 5 2 for 21 4.06 58.80 39.80
Fourth XI Overs Mdns Runs Wkts Best Econ S/Rate Average
T Lovejoy 41 5 132 12 4 for 30 3.22 20.50 11.00
J Wratten 46 4 196 14 9 for 20 4.22 19.93 14.00
S Tuckerman 23 3 87 6 3 for 15 3.78 23.00 14.50
A Lambert 35 3 117 8 3 for 16 3.34 26.25 14.63
M Verrinder 45 8 169 11 5 for 49 3.77 24.45 15.36
L Filby 37 0 149 9 4 for 41 4.03 24.67 16.56
T Chase 47 6 187 9 4 for 35 3.98 31.33 20.78
T Neave 34 5 79 3 2 for 17 2.32 68.00 26.33
A Oliver 16 1 49 1 1 for 21 3.06 96.00 49.00
M Humphrey 23 0 139 2 2 for 33 6.13 68.00 69.50
Fifth XI Overs Mdns Runs Wkts Best Econ S/Rate Average
D Attfield 20 4 47 6 2 for 8 2.35 20.00 7.83
M Walker 38 4 91 7 2 for 18 2.42 32.29 13.00
T Wong 35 9 115 8 2 for 19 3.25 26.50 14.38
A Brown 20 1 77 1 1 for 24 3.85 120.00 77.00
Sunday XI Overs Mdns Runs Wkts Best Econ S/Rate Average
C Baird 33 7 142 11 3 for 30 4.30 18.00 12.91
D White 32 1 153 9 3 for 43 4.78 21.33 17.00
L Wright 49 5 222 11 2 for 4 4.53 26.73 20.18
D Smith 25 2 116 5 3 for 20 4.64 30.00 23.20
J Stirk 41 4 180 7 2 for 21 4.43 34.86 25.71
A Oliver 34 2 159 5 2 for 40 4.68 40.80 31.80
M Gilmore 73 8 298 9 2 for 13 4.09 48.56 33.11
T Chase 41 4 210 4 1 for 11 5.12 61.50 52.50