Bowling Averages by Team 2008

Qualification = 25 overs
First XI Overs Mdns Runs Wkts Best Econ S/Rate Average
I Bryant 190 8 875 49 4 for 21 4.61 23.22 17.86
B Stevens 41 10 118 6 3 for 22 2.88 41.00 19.67
R Abley 128 13 533 27 5 for 48 4.16 28.44 19.74
J Cook 123 11 547 24 3 for 24 4.45 30.75 22.79
M Law 170 37 582 25 4 for 10 3.42 40.80 23.28
M Gilmore 139 21 518 18 3 for 30 3.73 46.33 28.78
Second XI Overs Mdns Runs Wkts Best Econ S/Rate Average
G Bush 44 6 127 12 5 for 20 2.90 21.92 10.58
G Hirst 41 5 162 10 3 for 8 3.95 24.60 16.20
T Chase 44 4 209 10 2 for 3 4.75 26.40 20.90
M Cane 55 9 174 8 2 for 26 3.18 41.00 21.75
J Stirk 44 1 204 9 4 for 32 4.64 29.33 22.67
A Catling 43 2 183 8 2 for 18 4.26 32.25 22.88
W Leadbeater 33 4 141 6 2 for 25 4.27 33.00 23.50
T Lovejoy 62 10 269 10 5 for 42 4.34 37.20 26.90
S Whiter 116 11 529 15 3 for 21 4.58 46.20 35.27
T Rees 41 2 182 4 2 for 31 4.42 61.75 45.50
R Mantell 80 13 369 8 3 for 13 4.58 60.38 46.13
M Walker 29 2 131 2 1 for 20 4.52 87.00 65.50
Third XI Overs Mdns Runs Wkts Best Econ S/Rate Average
A Dobson 60 10 244 19 4 for 19 4.07 18.95 12.84
J Stirk 122 13 430 32 6 for 28 3.52 22.91 13.44
A Dudmish 112 10 455 26 6 for 14 4.06 25.88 17.50
B Stevens 103 18 355 14 4 for 18 3.45 44.14 25.36
T Chase 67 7 265 10 3 for 62 3.96 40.20 26.50
P Davenport 31 4 154 5 2 for 24 4.99 37.00 30.80
J Ox 42 1 188 6 2 for 10 4.51 41.67 31.33
Fourth XI Overs Mdns Runs Wkts Best Econ S/Rate Average
D Rodwell 26 3 92 9 4 for 30 3.56 17.22 10.22
M Verrinder 75 15 251 24 4 for 32 3.35 18.75 10.46
L Druce 84 17 280 19 3 for 4 3.31 26.68 14.74
L Filby 88 16 319 21 5 for 17 3.65 25.00 15.19
T Lovejoy 28 5 77 5 3 for 14 2.75 33.60 15.40
N Dunn 104 18 311 20 5 for 22 2.99 31.20 15.55
M Walker 50 6 210 6 2 for 20 4.16 50.50 35.00
Fifth XI Overs Mdns Runs Wkts Best Econ S/Rate Average
S Nicholls 25 6 75 7 3 for 16 3.00 21.43 10.71
M Humphrey 97 10 373 23 4 for 65 3.85 25.30 16.22
P Hammond 66 3 312 18 3 for 12 4.70 22.11 17.33
A Neal 32 1 159 6 2 for 53 4.97 32.00 26.50
S Lowe 74 10 251 9 3 for 29 3.41 49.11 27.89
R Williams 84 12 363 13 2 for 10 4.32 38.77 27.92
S Tuckerman 40 3 223 5 2 for 22 5.55 48.20 44.60
Sixth XI Overs Mdns Runs Wkts Best Econ S/Rate Average
N Healey 28 2 92 7 5 for 25 3.29 24.00 13.14
D Rodwell 26 2 140 8 3 for 29 5.38 19.50 17.50
S Nicholls 25 2 67 3 3 for 14 2.68 50.00 22.33
S Rodwell 28 0 124 4 3 for 24 4.40 42.25 31.00
G Barker 33 2 128 1 1 for 23 3.84 200.00 128.00
Sunday XI Overs Mdns Runs Wkts Best Econ S/Rate Average
B Stevens 35 5 108 10 3 for 24 3.09 21.00 10.80
I Bryant 28 4 117 8 3 for 50 4.23 20.75 14.63
B Stevens 56 7 220 16 4 for 18 3.95 20.88 13.75
A Dudmish 58 6 310 18 3 for 19 5.34 19.33 17.22
I Bryant 117 14 466 20 4 for 62 3.99 35.05 23.30
A Vyse 43 1 234 9 2 for 22 5.40 28.89 26.00
C Baird 39 1 237 9 3 for 52 6.08 26.00 26.33
M Gilmore 38 4 177 4 3 for 11 4.64 57.25 44.25