Bowling Averages by Team 2009

Qualification = 25 overs
First XI Overs Mdns Runs Wkts Best Econ S/Rate Average
M Walsh 211 65 607 47 6 for 54 2.88 26.94 12.91
M Cane 80 12 362 22 5 for 64 4.51 21.91 16.45
I Bryant 203 31 834 44 5 for 37 4.11 27.66 18.95
J Cook 99 15 455 19 3 for 30 4.60 31.21 23.95
M Law 117 12 574 23 4 for 19 4.90 30.57 24.96
I Shah 59 1 305 11 4 for 20 5.14 32.36 27.73
R Abley 28 2 134 2 2 for 39 4.79 84.00 67.00
Second XI Overs Mdns Runs Wkts Best Econ S/Rate Average
R Abley 77 12 262 19 5 for 26 3.40 24.32 13.79
M Gilmore 68 9 211 14 4 for 22 3.13 28.93 15.07
C Mayor 26 3 82 5 4 for 23 3.15 31.20 16.40
J Ox 38 4 175 9 4 for 46 4.55 25.67 19.44
B Stevens 30 2 140 7 3 for 34 4.67 25.71 20.00
S Whiter 128 14 492 20 5 for 34 3.86 38.25 24.60
A Dobson 76 2 322 13 3 for 35 4.24 35.08 24.77
J Stirk 132 5 655 25 4 for 67 4.95 31.76 26.20
W Leadbeater 37 2 165 6 4 for 52 4.46 37.00 27.50
T Chase 35 2 148 4 3 for 39 4.23 52.50 37.00
Third XI Overs Mdns Runs Wkts Best Econ S/Rate Average
A Catling 79 17 245 20 5 for 9 3.11 23.60 12.25
M Patel 47 4 205 13 4 for 27 4.36 21.69 15.77
A Dudmish 136 6 623 39 6 for 30 4.58 20.92 15.97
P Davenport 25 2 82 4 2 for 15 3.28 37.50 20.50
B Stevens 122 30 399 12 3 for 15 3.28 60.83 33.25
R Mantell 34 5 173 5 2 for 46 5.01 41.40 34.60
G Hirst 60 4 288 8 2 for 28 4.80 45.00 36.00
Paul Davies 33 9 103 2 2 for 23 3.12 99.00 51.50
Fourth XI Overs Mdns Runs Wkts Best Econ S/Rate Average
T Tofts 52 13 118 8 4 for 7 2.27 39.00 14.75
S Lowe 115 12 442 28 7 for 50 3.85 24.57 15.79
R Mantell 38 6 111 7 3 for 26 2.92 32.57 15.86
J Wright 74 7 306 19 4 for 38 4.15 23.26 16.11
N Dunn 99 21 296 18 3 for 20 2.99 32.94 16.44
M Walker 89 6 436 20 4 for 15 4.90 26.70 21.80
P Hammond 33 1 195 4 2 for 42 5.91 49.50 48.75
J Vile 35 2 162 3 2 for 18 4.63 70.00 54.00
Fifth XI Overs Mdns Runs Wkts Best Econ S/Rate Average
G Barker 66 12 226 17 4 for 23 3.44 23.18 13.29
N Healey 58 9 204 14 6 for 23 3.55 24.64 14.57
S Connett 30 4 91 6 2 for 3 3.03 30.00 15.17
P Hammond 57 7 268 15 4 for 11 4.70 22.80 17.87
A Keeley 55 10 178 9 3 for 33 3.24 36.67 19.78
R Williams 57 3 266 12 4 for 57 4.69 28.33 22.17
M Belcher 52 8 230 10 4 for 41 4.42 31.20 23.00
C Humphries 31 0 157 5 3 for 58 5.06 37.20 31.40
S Rodwell 26 3 105 1 1 for 14 4.04 156.00 105.00
Sixth XI Overs Mdns Runs Wkts Best Econ S/Rate Average
A Keeley 38 5 102 10 4 for 25 2.68 22.80 10.20
Conor Slough 45 0 234 7 2 for 25 5.20 38.57 33.43
S Verrinder 30 0 142 4 3 for 39 4.81 44.25 35.50
A Scogings 28 2 113 3 3 for 23 4.04 56.00 37.67
M Cooper 26 4 125 3 2 for 21 4.75 52.67 41.67
Sunday XI Overs Mdns Runs Wkts Best Econ S/Rate Average
A Dobson 46 7 227 16 4 for 19 4.90 17.38 14.19
A Dudmish 48 3 231 15 5 for 9 4.81 19.20 15.40
A Vyse 42 4 191 12 3 for 15 4.53 21.08 15.92
I Bryant 113 18 482 29 4 for 22 4.27 23.34 16.62
L Druce 66 12 262 14 3 for 17 3.95 28.43 18.71
B Stevens 76 15 349 16 3 for 36 4.59 28.50 21.81
M Gilmore 43 4 191 8 3 for 42 4.44 32.25 23.88