2019 League Bowling stats by team

League Bowling Stats by team – final as at 31st August 2019

Qualification: 25 overs

player.name overs maidens runs_against wickets best econ sr avg
First XI                
R Nolde 27 1 124 11 5-22 4.59 14.73 11.27
I Bryant 64 9 226 15 3-14 3.53 25.60 15.07
I Turnbull 78 8 360 20 3-29 4.62 23.40 18.00
D Frost 68 10 253 14 3-22 3.72 29.14 18.07
M Acraman 41 1 221 12 5-37 5.39 20.50 18.42
A Acraman 71 5 316 12 2-24 4.45 35.50 26.33
S du Plessis 108 18 464 16 4-29 4.30 40.50 29.00
W Wheeler 28 3 168 5 2-21 6.00 33.60 33.60
                 
Second XI                
R Abley 45 8 159 11 5-23 3.53 24.55 14.45
C Frost 105 6 486 27 5-26 4.63 23.33 18.00
I Bryant 32 2 130 7 3-54 4.06 27.43 18.57
G Herbert 57 7 209 11 3-29 3.67 31.09 19.00
R Nolde 45 6 172 9 3-34 3.82 30.00 19.11
W Wheeler 26 4 102 4 3-47 3.92 39.00 25.50
T Godfrey 32 5 132 5 3-17 4.13 38.40 26.40
M Acraman 74 12 314 10 2-31 4.24 44.40 31.40
N Green 40 4 228 7 3-30 5.70 34.29 32.57
E Ward 120 9 545 14 3-26 4.54 51.43 38.93
                 
Third XI                
N Green 44 8 151 10 3-21 3.43 26.40 15.10
S Verrinder 106 20 450 19 3-26 4.25 33.47 23.68
L Lambert 35 4 146 6 2-28 4.17 35.00 24.33
D Hall 119 16 451 18 4-17 3.79 39.67 25.06
M Law 153 36 534 21 5-20 3.49 43.71 25.43
T Osbourn 33 3 154 6 3-30 4.67 33.00 25.67
C Mayfield 35 1 173 6 3-34 4.94 35.00 28.83
S Martin 51 5 265 7 2-38 5.20 43.71 37.86
                 
Fourth XI                
T Godfrey 28 5 95 8 5-47 3.39 21.00 11.88
Mihir Patel 135 32 408 26 4-19 3.02 31.15 15.69
L Lambert 34 6 125 6 2-15 3.68 34.00 20.83
S Harmsworth 89 12 460 18 2-24 5.17 29.67 25.56
J Wright 124 5 466 18 5-29 3.76 41.33 25.89
C Mantle 51 10 205 7 4-29 4.02 43.71 29.29
C Mayfield 64 11 277 7 3-33 4.33 54.86 39.57
                 
Fifth XI                
G Coleman 30 1 146 9 4-39 4.87 20.00 16.22
J Coleman 70 8 276 17 4-33 3.94 24.71 16.24
S Skillett 31 7 110 5 2-19 3.55 37.20 22.00
S Levett 106 7 421 19 3-20 3.97 33.47 22.16
E Curtis 48 6 180 7 2-19 3.75 41.14 25.71
A Mayfield 59 3 297 9 4-32 5.03 39.33 33.00
S Rothon 25 1 130 3 2-16 5.20 50.00 43.33
D Bond 47 3 247 4 1-23 5.26 70.50 61.75
                 
Sixth XI                
M Callaway 30 0 135 8 3-54 4.50 22.50 16.88
J Balkwill 25 0 123 7 3-31 4.92 21.43 17.57
J Andrews 68 2 391 18 3-37 5.75 22.67 21.72
J Athol 35 3 195 6 3-16 5.57 35.00 32.50
K Paik 63 6 238 7 2-20 3.78 54.00 34.00
P Cox 126 21 408 12 2-13 3.24 63.00 34.00
A Akers 31 3 146 4 2-32 4.71 46.50 36.50