2019 Bowling Cup

Bowling Cup – final – as at 21st September 2019

player.name ov maidens runs_against wickets team.name oppos date
L Harmsworth 4.0 1 19 5 Seventh XI Old Chelmsfordians V 22/06/2019
M Law 9.5 4 20 5 Third XI Tillingham II 10/08/2019
R Nolde 5.5 0 22 5 First XI Great Totham 01/06/2019
D Hall 6.0 1 22 5 Friendy 4th XI Eastwood II 27/04/2019
R Abley 10.0 2 23 5 Second XI Terling 06/07/2019
C Frost 8.0 1 26 5 Second XI High Roding 24/08/2019
J Wright 10.0 0 29 5 Fourth XI Boreham 10/08/2019
K Patel 10.0 4 30 5 Third XI Writtle II 13/07/2019
M Acraman 10.0 0 37 5 First XI Great Totham 03/08/2019
T Godfrey 9.0 1 47 5 Fourth XI Ingatestone II 13/07/2019
C Frost 9.0 0 59 5 Second XI High Roding 22/06/2019
J Balkwill 8.0 3 13 4 Seventh XI Westcliff-on-Sea IV 13/07/2019
D Hall 10.0 1 17 4 Third XI Tillingham II 08/06/2019
Mihir Patel 8.0 3 19 4 Fourth XI Danbury 18/05/2019
M Law 10.0 4 21 4 Third XI Rettendon & Fairview III 17/08/2019
T Nunn 10.0 4 24 4 Fourth XI Noak Hill Taverners II 29/06/2019
C Mantle 10.0 2 29 4 Fourth XI Noak Hill Taverners II 31/08/2019
S du Plessis 10.0 3 29 4 First XI Old Chelmsfordians 15/06/2019
Mihir Patel 10.0 2 29 4 Fourth XI Basildon & Pitsea II 17/08/2019
S Martin 8.0 0 30 4 Fifth XI Rankins III 20/07/2019
A Mayfield 9.0 1 32 4 Fifth XI Navestock II 15/06/2019
J Coleman 8.4 2 33 4 Fifth XI Great Totham III 24/08/2019
M Acraman 9.0 1 38 4 First XI Aythorpe Roding 13/07/2019
G Coleman 9.0 0 39 4 Fifth XI Eastwood III 08/06/2019
D Frost 10.0 2 45 4 Second XI Ingatestone 17/08/2019