2010 Bowling Averages by Team

Qualification = 25 overs
First XI Overs Mdns Runs Wkts Best Econ S/Rate Average
J Ewing 33 2 149 14 4 for 48 4.47 14.29 10.64
I Bryant 171 18 788 50 6 for 41 4.60 20.54 15.76
M Walsh 171 43 495 28 4 for 4 2.89 36.64 17.68
J Cook 72 1 359 20 5 for 58 4.97 21.65 17.95
M Gilmore 89 18 346 14 3 for 12 3.89 38.07 24.71
M Law 191 24 792 27 3 for 35 4.15 42.44 29.33
R Abley 27 1 135 1 1 for 66 5.00 162.00 135.00
Second XI Overs Mdns Runs Wkts Best Econ S/Rate Average
R Abley 86 14 298 21 4 for 27 3.47 24.57 14.19
J Stirk 118 6 526 26 4 for 40 4.47 27.15 20.23
M Gilmore 49 9 205 10 3 for 46 4.18 29.40 20.50
G Barker 54 2 255 12 4 for 48 4.71 27.08 21.25
A Dudmish 34 0 169 7 4 for 49 5.04 28.71 24.14
B Stevens 88 11 402 15 3 for 36 4.58 35.13 26.80
A Catling 27 2 133 4 2 for 9 4.93 40.50 33.25
N Healey 81 10 359 9 3 for 41 4.44 53.89 39.89
A Vyse 26 4 115 1 1 for 38 4.42 156.00 115.00
T Rees 48 8 230 2 1 for 19 4.79 144.00 115.00
Third XI Overs Mdns Runs Wkts Best Econ S/Rate Average
G Barker 73 10 263 17 5 for 37 3.60 25.76 15.47
Paul Davies 114 16 440 27 5 for 31 3.85 25.37 16.30
A Dudmish 102 8 387 23 4 for 55 3.81 26.52 16.83
A Catling 130 24 485 24 5 for 39 3.72 32.58 20.21
R Mantell 28 5 115 5 4 for 36 4.04 34.20 23.00
B Stevens 54 11 140 5 2 for 29 2.59 64.80 28.00
T Chase 59 5 281 9 4 for 30 4.76 39.33 31.22
M Verrinder 30 3 145 4 1 for 8 4.83 45.00 36.25
Fourth XI Overs Mdns Runs Wkts Best Econ S/Rate Average
G Bush 84 13 315 20 5 for 35 3.74 25.25 15.75
Andy James 26 4 106 6 5 for 63 4.08 26.00 17.67
R Mantell 62 13 238 12 5 for 21 3.84 31.00 19.83
L Sabatini 102 13 411 19 4 for 22 4.03 32.21 21.63
M Walker 58 5 300 13 4 for 30 5.17 26.77 23.08
S Levett 49 4 210 9 3 for 27 4.29 32.67 23.33
G Illott 43 2 152 6 2 for 37 3.52 43.17 25.33
N Dunn 110 16 418 14 3 for 17 3.79 47.29 29.86
T Rees 37 4 185 6 3 for 67 5.05 36.67 30.83
S Lowe 28 1 156 2 1 for 43 5.57 84.00 78.00
Fifth XI Overs Mdns Runs Wkts Best Econ S/Rate Average
T Godfrey 36 3 99 7 2 for 22 2.79 30.43 14.14
C Humphries 54 6 242 16 4 for 9 4.52 20.06 15.13
S Verrinder 25 0 133 6 2 for 30 5.32 25.00 22.17
M Humphrey 31 3 116 5 3 for 28 3.72 37.40 23.20
G Humphries 39 1 209 9 5 for 41 5.36 26.00 23.22
A Keeley 88 5 404 16 4 for 27 4.59 33.00 25.25
S Grob 33 0 222 8 3 for 18 6.73 24.75 27.75
T Rees 31 3 153 5 2 for 51 4.94 37.20 30.60
M Cooper 42 4 163 5 2 for 50 3.88 50.40 32.60
P Hammond 39 3 209 6 3 for 17 5.36 39.00 34.83
Sixth XI Overs Mdns Runs Wkts Best Econ S/Rate Average
L Sullivan 32 9 86 6 4 for 13 2.69 32.00 14.33
Conor Slough 30 1 131 7 3 for 10 4.37 25.71 18.71
M Dobson 54 3 224 10 3 for 37 4.15 32.40 22.40
B James 25 1 128 5 1 for 12 5.09 30.20 25.60
S Verrinder 25 3 108 4 2 for 38 4.32 37.50 27.00
N Buckley 28 4 92 3 2 for 17 3.29 56.00 30.67
Alex James 34 1 209 6 3 for 50 6.15 34.00 34.83
L Keeley 25 1 122 1 1 for 33 4.88 150.00 122.00
Sunday XI Overs Mdns Runs Wkts Best Econ S/Rate Average
I Bryant 45 9 152 7 5 for 58 3.38 38.57 21.71
J Ox 37 5 155 7 3 for 8 4.19 31.71 22.14
L Druce 34 4 135 6 3 for 45 3.97 34.00 22.50
J Stirk 33 2 146 4 1 for 21 4.42 49.50 36.50