2018 Team league batting averages

League Batting Averages (as at 22Sept18) – 5 completed innings

First XI Inns NOs Runs 50s 100s HS Rate Average
P Everitt 6 1 209 2 0 74* 93.30 41.80
J Ox 16 4 465 3 1 110 100.87 38.75
J Cook 14 1 344 3 0 92* 57.62 26.46
L Sullivan 8 0 195 0 0 40 71.43 24.38
B Francis 16 1 289 1 0 69 54.94 19.27
W Nolde 13 0 249 0 0 43 56.72 19.15
W Wheeler 12 2 180 0 0 40 98.90 18.00
A Impey 10 0 172 0 0 46 36.06 17.20
I Turnbull 16 3 161 0 0 38 57.91 12.38
J Walker 5 0 58 0 0 25 51.33 11.60
T Turner 11 0 107 0 0 28 39.78 9.73
I Bryant 10 2 60 0 0 26 64.52 7.50
Second XI Inns NOs Runs 50s 100s HS Rate Average
C Frost 14 1 338 2 0 56 51.37 26.00
S Lynch 9 0 199 1 0 57 79.60 22.11
J Ellis 8 0 156 0 0 47 60.00 19.50
T Turner 5 0 95 1 0 56 50.53 19.00
D Frost 14 0 259 1 0 60 117.73 18.50
A Krise 6 0 84 0 0 32 64.12 14.00
C Mayor 12 2 127 0 0 45 62.87 12.70
D Smith 7 0 75 0 0 41 57.25 10.71
J Walker 7 0 68 0 0 23 62.96 9.71
M Lennox 9 0 72 0 0 18 92.31 8.00
K Castle 8 0 40 0 0 10 50.00 5.00
N Green 8 2 21 0 0 8 44.68 3.50
J Chase 6 0 21 0 0 19 58.33 3.50
S Gosling 5 0 11 0 0 4 16.92 2.20
T Nunn 9 3 2 0 0 1 12.50 0.33
Third XI Inns NOs Runs 50s 100s HS Rate Average
M Verrinder 6 0 219 2 0 71 65.77 36.50
S Law 16 3 394 4 0 65* 107.95 30.31
M Bailey 14 1 385 2 0 76* 58.87 29.62
S Adams 13 2 306 1 0 57* 59.53 27.82
M Sanderson 13 3 246 1 0 55* 54.19 24.60
M Law 15 2 201 1 0 51 49.26 15.46
J Nolde 11 1 148 0 0 39 90.80 14.80
D Ox 12 1 118 0 0 31 98.33 10.73
D Hall 7 1 19 0 0 13* 36.54 3.17
Fourth XI Inns NOs Runs 50s 100s HS Rate Average
S Gosling 6 1 107 1 0 51 38.35 21.40
N Noble 13 1 250 1 0 58* 51.33 20.83
J Wright 13 0 241 1 0 64 95.63 18.54
B Walker 15 0 277 1 0 73 41.04 18.47
M Walker 14 2 163 0 0 28 59.06 13.58
Mihir Patel 6 1 31 0 0 16* 63.27 6.20
Fifth XI Inns NOs Runs 50s 100s HS Rate Average
Simon Lennox 15 2 543 3 1 103 65.98 41.77
R Verrinder 7 0 203 2 0 61 47.99 29.00
S Rothon 14 2 298 1 0 60* 71.12 24.83
D Turner 6 1 111 1 0 54* 100.00 22.20
J Gibson 6 1 89 1 0 59 103.49 17.80
A Brown 10 2 117 0 0 38 38.74 14.63
D Bond 13 1 164 0 0 40 48.96 13.67
Sixth XI Inns NOs Runs 50s 100s HS Rate Average
R Verrinder 5 1 201 1 0 71 56.62 50.25
K Paik 12 0 219 1 0 56 48.24 18.25
M Callaway 9 2 94 0 0 43* 49.21 13.43
D Turner 11 0 127 0 0 36 36.71 11.55
P Cox 12 1 114 0 0 21 62.64 10.36
J Andrews 12 0 115 0 0 26 44.06 9.58
S Fernando 8 0 64 0 0 22 52.46 8.00
L Andrews 6 0 38 0 0 16 79.17 6.33
B Thirkettle 5 0 16 0 0 14 24.24 3.20
J Dawbarn 5 0 13 0 0 8 30.23 2.60
F Barnard 12 3 9 0 0 4 21.95 1.00