Category: 2018 stats

2018 Big Hitters

Big Hitters – as at 22Sept18 (>200 runs)

  Rate Total Runs Balls Faced
S Law 116.09 642 553
W Wheeler 115.91 306 264
D Frost 109.40 291 266
J Ox 97.73 474 485
J Wright 96.14 249 259
P Wolff 95.24 240 252
P Everitt 93.30 209 224
S Lynch 79.25 233 294
R Nolde 77.03 218 283
L Sullivan 71.68 248 346

2018 Bowling Cup

Bowling Cup – final table as at 22Sept18

J Nolde 11.0 1 73 6 Tour XI v Garboldisham 31 July 2018
D Bond 7.2 3 16 5 Fifth XI v Rayne II 14 July 2018
S Harmsworth 9.0 0 24 5 Seventh XI v Galleywood IV 16 June 2018
W Nolde 4.0 0 36 5 First XI v Bentley 07 July 2018
R Mantell 10.0 0 36 5 Fourth XI v Rayleigh Fairview II 09 June 2018
D Frost 9.1 2 37 5 Second XI v Great Waltham 19 May 2018
I Bryant 9.4 0 46 5 Second XI v Springfield II 16 June 2018
D Bond 9.0 0 53 5 Fifth XI v Beaulieu Park 30 June 2018
K Patel 6.2 3 6 4 Fourth XI v Havering atte Bower II 16 June 2018
E Curtis 6.0 1 11 4 Seventh XI v Herongate 19 May 2018
P Wolff 4.4 0 18 4 Fifth XI v E Hanningfield&Gt 05 May 2018
C Mantle 4.0 0 25 4 Friendly 2nd XI v Chelmsford VI 08 September 2018
W Wheeler 7.0 1 26 4 First XI v Springfield 16 June 2018
I Bryant 9.3 2 26 4 First XI v Rettendon 23 June 2018
Paul Davies 9.5 2 27 4 Third XI v Rayne 19 May 2018
I Bryant 10.0 1 29 4 First XI v Canvey Island 04 August 2018
C Frost 9.1 1 29 4 Second XI v Writtle 01 September 2018
J Nolde 4.0 0 30 4 Third XI v Rayne 21 July 2018
D Hall 10.0 1 32 4 Third XI v Ongar 18 August 2018
S du Plessis 6.4 0 35 4 First XI v Canvey Island 04 August 2018
C Mantle 9.0 0 39 4 Fourth XI v South Woodham Ferrers 14 July 2018
J Wright 10.0 3 40 4 Fourth XI v Boreham 07 July 2018
D Frost 10.0 2 40 4 Second XI v Stock 28 July 2018
J Walker 10.0 0 40 4 Second XI v Stock 26 May 2018
D Frost 9.5 0 48 4 Second XI v Stock 26 May 2018

2018 Batting Cup

Batting Cup – final table – 22Sep18

    Balls 4s 6s        
J Ox 110* 96 7 2 First XI v Brookweald 30 June 2018
T Osbourn 109* 79 14 3 Fourth XI v Boreham 07 July 2018
Simon Lennox 103* 126 15 0 Fifth XI v Rankins II 19 May 2018
T Turner 101 110 12 0 Sunday XI v Leyton Orient 29 July 2018
J Cook 100* 85 11 2 Friendly 1st XI v Little Baddow 21 April 2018
J Cook 97 96 16 1 Tour XI v Garboldisham 31 July 2018
J Cook 92* 135 14 0 First XI v Brookweald 01 September 2018
J Ox 90 73 8 2 First XI v Old Chelmsfordians 21 July 2018
T Turner 85 93 11 1 Midweek XI v Sandridge 28 May 2018
G Pedder 78 102 13 0 Seventh XI v Navestock II 18 August 2018
C Frost 78 80 13 1 First XI v Bentley 07 July 2018
M Bailey 76* 78 10 0 Third XI v St John’s (Billericay) 07 July 2018
Simon Lennox 75 90 12 0 Fifth XI v Chignal 23 June 2018
J Wratten 75* 77 4 5 Fifth XI v Rankins II 19 May 2018

2018 Team league batting averages

League Batting Averages (as at 22Sept18) – 5 completed innings

First XI Inns NOs Runs 50s 100s HS Rate Average
P Everitt 6 1 209 2 0 74* 93.30 41.80
J Ox 16 4 465 3 1 110 100.87 38.75
J Cook 14 1 344 3 0 92* 57.62 26.46
L Sullivan 8 0 195 0 0 40 71.43 24.38
B Francis 16 1 289 1 0 69 54.94 19.27
W Nolde 13 0 249 0 0 43 56.72 19.15
W Wheeler 12 2 180 0 0 40 98.90 18.00
A Impey 10 0 172 0 0 46 36.06 17.20
I Turnbull 16 3 161 0 0 38 57.91 12.38
J Walker 5 0 58 0 0 25 51.33 11.60
T Turner 11 0 107 0 0 28 39.78 9.73
I Bryant 10 2 60 0 0 26 64.52 7.50
Second XI Inns NOs Runs 50s 100s HS Rate Average
C Frost 14 1 338 2 0 56 51.37 26.00
S Lynch 9 0 199 1 0 57 79.60 22.11
J Ellis 8 0 156 0 0 47 60.00 19.50
T Turner 5 0 95 1 0 56 50.53 19.00
D Frost 14 0 259 1 0 60 117.73 18.50
A Krise 6 0 84 0 0 32 64.12 14.00
C Mayor 12 2 127 0 0 45 62.87 12.70
D Smith 7 0 75 0 0 41 57.25 10.71
J Walker 7 0 68 0 0 23 62.96 9.71
M Lennox 9 0 72 0 0 18 92.31 8.00
K Castle 8 0 40 0 0 10 50.00 5.00
N Green 8 2 21 0 0 8 44.68 3.50
J Chase 6 0 21 0 0 19 58.33 3.50
S Gosling 5 0 11 0 0 4 16.92 2.20
T Nunn 9 3 2 0 0 1 12.50 0.33
Third XI Inns NOs Runs 50s 100s HS Rate Average
M Verrinder 6 0 219 2 0 71 65.77 36.50
S Law 16 3 394 4 0 65* 107.95 30.31
M Bailey 14 1 385 2 0 76* 58.87 29.62
S Adams 13 2 306 1 0 57* 59.53 27.82
M Sanderson 13 3 246 1 0 55* 54.19 24.60
M Law 15 2 201 1 0 51 49.26 15.46
J Nolde 11 1 148 0 0 39 90.80 14.80
D Ox 12 1 118 0 0 31 98.33 10.73
D Hall 7 1 19 0 0 13* 36.54 3.17
Fourth XI Inns NOs Runs 50s 100s HS Rate Average
S Gosling 6 1 107 1 0 51 38.35 21.40
N Noble 13 1 250 1 0 58* 51.33 20.83
J Wright 13 0 241 1 0 64 95.63 18.54
B Walker 15 0 277 1 0 73 41.04 18.47
M Walker 14 2 163 0 0 28 59.06 13.58
Mihir Patel 6 1 31 0 0 16* 63.27 6.20
Fifth XI Inns NOs Runs 50s 100s HS Rate Average
Simon Lennox 15 2 543 3 1 103 65.98 41.77
R Verrinder 7 0 203 2 0 61 47.99 29.00
S Rothon 14 2 298 1 0 60* 71.12 24.83
D Turner 6 1 111 1 0 54* 100.00 22.20
J Gibson 6 1 89 1 0 59 103.49 17.80
A Brown 10 2 117 0 0 38 38.74 14.63
D Bond 13 1 164 0 0 40 48.96 13.67
Sixth XI Inns NOs Runs 50s 100s HS Rate Average
R Verrinder 5 1 201 1 0 71 56.62 50.25
K Paik 12 0 219 1 0 56 48.24 18.25
M Callaway 9 2 94 0 0 43* 49.21 13.43
D Turner 11 0 127 0 0 36 36.71 11.55
P Cox 12 1 114 0 0 21 62.64 10.36
J Andrews 12 0 115 0 0 26 44.06 9.58
S Fernando 8 0 64 0 0 22 52.46 8.00
L Andrews 6 0 38 0 0 16 79.17 6.33
B Thirkettle 5 0 16 0 0 14 24.24 3.20
J Dawbarn 5 0 13 0 0 8 30.23 2.60
F Barnard 12 3 9 0 0 4 21.95 1.00

2018 Bowling overall average

Overall Bowling as at 26May18

Qualification :  12  overs 

STATS Overs Mds Runs Wkts 5w Best Econ S/R Avg
M Law 34 8 108 9 0 3 for 27 3.18 22.67 12.00
J Nolde 12 1 50 4 0 3 for 24 4.17 18.00 12.50
D Hall 45 9 148 11 0 3 for 6 3.29 24.55 13.45
S Levett 15 1 72 5 0 3 for 60 4.80 18.00 14.40
S Lowe 15 2 46 3 0 2 for 27 3.07 30.00 15.33
I Bryant 27 5 68 4 0 2 for 19 2.52 40.50 17.00
A Vyse 12 1 72 4 0 3 for 30 6.00 18.00 18.00
J Walker 25 2 110 6 0 4 for 40 4.40 25.00 18.33
D Frost 35 2 184 10 1 5 for 37 5.26 21.00 18.40
C Mantle 31 2 104 5 0 3 for 23 3.35 37.20 20.80
R Mantell 30 5 84 4 0 2 for 34 2.80 45.00 21.00
R Abley 24 2 111 5 0 3 for 36 4.63 28.80 22.20
C Mayfield 21 3 67 3 0 2 for 13 3.19 42.00 22.33
W Wheeler 14 0 94 4 0 2 for 14 6.71 21.00 23.50
S Martin 24 4 96 4 0 3 for 19 4.00 36.00 24.00
W Nolde 22 2 96 4 0 2 for 20 4.36 33.00 24.00
M Walker 22 3 101 4 0 2 for 23 4.59 33.00 25.25
Mihir Patel 26 5 87 3 0 2 for 25 3.35 52.00 29.00
J Gibson 13 0 89 3 0 2 for 53 6.85 26.00 29.67
T Nunn 17 6 60 2 0 2 for 17 3.53 51.00 30.00
J Wright 27 0 96 3 0 2 for 40 3.56 54.00 32.00
N Green 38 12 102 3 0 1 for 12 2.68 76.00 34.00
S du Plessis 19 1 70 2 0 1 for 27 3.68 57.00 35.00
J Wratten 27 4 107 3 0 3 for 11 3.96 54.00 35.67
S Fernando 12 1 72 2 0 1 for 31 6.00 36.00 36.00
I Turnbull 28 4 110 3 0 2 for 8 3.93 56.00 36.67
E Ward 33 1 149 4 0 2 for 39 4.52 49.50 37.25
K Paik 27 3 121 3 0 2 for 47 4.48 54.00 40.33
C Frost 21 2 82 2 0 1 for 22 3.90 63.00 41.00
J Andrews 23 0 133 3 0 2 for 15 5.78 46.00 44.33
J Patel 33 1 141 3 0 2 for 53 4.27 66.00 47.00
P Cox 25 2 150 3 0 3 for 18 6.00 50.00 50.00

2018 Batting overall average

Overall Batting Averages – final table as at 22Sep18

qualification – 5 completed innings

  Inns No Runs 50s 100s High Rate Average
P Everitt 6 1 209 2   74* 93.30 41.80
Simon Lennox 15 2 543 3 1 103* 65.98 41.77
S Law 22 6 642 6   65* 116.0 40.13
P Wolff 10 4 240 1   50* 95.24 40.00
M Verrinder 6 0 219 2   71 65.37 36.50
J Ox 17 4 474 3 1 110* 97.73 36.46
J Cook 19 2 610 4 1 100* 69.95 35.88
K Patel 8 1 248     46* 69.27 35.43
M Bailey 18 1 598 5   76* 64.16 35.18
S Treweek 11 6 173 1   64 84.39 34.60
T Osbourn 6 1 161   1 109* 109.5 32.20
R Verrinder 15 1 431 3   71 50.71 30.79
S Adams 21 3 532 3   66 68.12 29.56
C Frost 20 1 501 4   78 57.72 26.37
W Wheeler 15 3 306 1   73 115.9 25.50
S Rothon 14 2 298 1   60* 70.78 24.83
M Sanderson 14 3 260 1   55* 54.05 23.64
A Impey 15 1 328 2   67 46.07 23.43
O Davies 10 1 204 1   58 40.56 22.67
R Hart 9 1 181     49 60.54 22.63
L Sullivan 12 1 248     40 71.68 22.55
S Perks 7 1 135 1   71 95.07 22.50
A Vyse 5 0 112 1   55 97.39 22.40
B Walker 21 2 394 2   73 45.76 20.74
N Noble 14 1 265 1   58* 50.57 20.38
J Ellis 8 0 156     47 57.99 19.50
S Lynch 13 1 233 1   57 79.25 19.42
J Gibson 9 1 151 1   59 99.34 18.88
W Nolde 14 0 261     43 55.06 18.64
T Turner 24 0 443 2 1 101 54.36 18.46
R Nolde 15 3 218 2   74 77.03 18.17
J Wright 14 0 249 1   64 96.14 17.79
B Francis 19 1 317 1   69 53.37 17.61
J Walker 16 2 246     48* 70.49 17.57
K Paik 15 2 227 1   56 46.71 17.46
D Frost 18 1 291 1   60 109.4 17.12
S Gosling 17 2 251 1   51 41.08 16.73
D Turner 20 1 309 1   54* 51.59 16.26
S Verrinder 5 0 81     41 197.5 16.20
M Law 19 3 259 1   51 47.35 16.19
D Cox 10 0 148     45 50.68 14.80
I Turnbull 17 4 180     38 60.40 13.85
D Bond 13 1 164     40 48.24 13.67
M Callaway 9 2 94     43* 49.21 13.43
E Davies 8 1 92 1   54 34.59 13.14
I Bryant 15 4 141     34 68.12 12.82
A Brown 12 2 128     38 36.68 12.80
C Mayor 12 2 127     45 62.87 12.70
M Walker 19 4 186     28 54.39 12.40
J Nolde 16 1 183     39 86.73 12.20
R Holyoak 7 2 60     23* 85.71 12.00
P Cox 15 2 156     35 61.66 12.00
J Himpfen-Jones 11 1 118 1   51 84.89 11.80
D Smith 15 0 176 1   57 47.18 11.73
S Harmsworth 12 4 89     44* 49.17 11.13
A Krise 8 0 89     32 58.55 11.13
J Athol 10 0 109     31 50.23 10.90
D Ox 12 1 118     31 93.65 10.73
S Skillett 9 2 74     19* 60.16 10.57
S Fernando 9 0 83     22 52.87 9.22
D Baldwin 5 0 46     24 34.59 9.20
J Andrews 15 0 136     26 42.37 9.07
S Levett 9 2 61     14 68.54 8.71
M Lennox 10 0 86     18 86.00 8.60
E Curtis 8 2 47     16 82.46 7.83
J Chase 12 2 78     19 74.29 7.80
L Andrews 9 1 57     16 77.03 7.13
R Abley 6 1 33     15 86.84 6.60
P Harmsworth 7 0 44     18 43.14 6.29
R Claussen 12 1 69     21 41.32 6.27
Mihir Patel 8 1 36     16* 49.32 5.14
K Castle 8 0 40     10 43.01 5.00
J Dawbarn 14 0 60     18 32.09 4.29
D Hall 13 3 39     13* 34.82 3.90
N Green 14 4 39     8 43.82 3.90
C Mantle 10 4 23     5 51.11 3.83
B Thirkettle 9 0 33     14 26.40 3.67
S du Plessis 9 2 22     6* 50.00 3.14
A Baldwin 8 0 24     12 35.82 3.00
B Dawbarn 8 3 14     5 18.42 2.80
I King 5 0 11     10 23.40 2.20
T Nunn 11 3 10     8 15.38 1.25
F Barnard 12 3 9     4 12.50 1.00